Wire Gauge Size Conversions

Table 5: AWG and B&S Diameter and Cross Sectional Areas

AWG or B&S Number

Diameter

Cross Section Area

Inches mm Square Inches Square mm Circular Mils
0000 0.4600 11.68 0.1662 107.2 211600
000 0.4096 10.40 0.1318 85.03 167800
00 0.3648 9.266 0.1045 67.43 133100
0 0.3249 8.252 0.08289 53.48 105500
1 0.2893 7.348 0.06573 42.41 83690
2 0.2576 6.543 0.05123 33.63 66370
3 0.2294 5.827 0.04134 26.27 52630
4 0.2043 5.189 0.03278 21.15 41740
5 0.1879 4.620 0.02600 16.77 33100
6 0.1620 4.115 0.02062 13.30 26250
7 0.1443 3.665 0.01635 10.55 20820
8 0.1285 3.264 0.01297 8.366 16510
9 0.1144 2.906 0.01028 6.634 13090
10 0.1019 2.588 0.008156 5.261 10380
11 0.09074 2.305 0.006467 4.172 8234
12 0.08081 2.053 0.005129 3.309 6530
13 0.07196 1.828 0.004067 2.624 5178
14 0.06408 1.628 0.003225 2.081 4107
15 0.05707 1.450 0.002558 1.650 3257
16 0.05082 1.291 0.002028 1.309 2583
17 0.04526 1.150 0.001609 1.038 2048
18 0.04030 1.024 0.001276 0.8231 1600
19 0.03589 0.9116 0.001012 0.6527 1288
20 0.03196 0.8118 0.0008023 0.5176 1022
21 0.02846 0.7229 0.0006363 0.4105 810.1
22 0.02535 0.6439 0.0005046 0.3256 642.4
23 0.02257 0.5733 0.0004001 0.2582 509.5
24 0.02010 0.5105 0.0003173 0.2047 404.0
25 0.01790 0.4547 0.0002517 0.1624 320.4
26 0.01584 0.4049 0.0001996 0.1288 254.1
27 0.01420 0.3607 0.0001583 0.1021 201.5
28 0.01264 0.3211 0.0001255 0.08098 159.8
29 0.01126 0.2860 0.00009954 0.06422 126.7
30 0.01003 0.2548 0.00007894 0.05093 100.5
31 0.008928 0.2268 0.00006260 0.04039 79.7
32 0.007950 0.2019 0.00004964 0.03023 63.21
33 0.007080 0.1796 0.00003944 0.02545 50.22
34 0.006305 0.1601 0.00003122 0.02014 39.75
35 0.005615 0.1426 0.00002476 0.01597 31.52
36 0.005000 0.1270 0.00001963 0.01267 25.00
37 0.004453 0.1131 0.00001557 0.01005 19.83
38 0.003965 0.1007 0.00001235 0.00797 15.72
39 0.003531 0.0897 0.00000979 0.00632 12.47
40 0.003145 0.0799 0.00000777 0.00501 9.888
41 0.002800 0.0711 0.00000616 0.00397 7.842
42 0.002494 0.0633 0.00000488 0.00315 6.219
43 0.002221 0.0564 0.00000387 0.00250 4.932
44 0.001978 0.0502 0.00000307 0.00198 3.911
45 0.001761 0.0447 0.00000244 0.00157 3.102
46 0.001568 0.0398 0.00000193 0.00125 2.460
47 0.001397 0.0355 0.00000153 0.00099 1.951
48 0.001244 0.0316 0.00000122 0.00078 1.547
49 0.001107 0.0281 0.00000096 0.00062 1.227
50 0.000986 0.0251 0.00000076 0.00049 0.973

Note: This table is for reference only and complete information should be obtained from the appropriate agency.

The Panel Shop HomeEngineering, Designing, ProgrammingMotor Controls, PLC Panels, Operator ConsolesMining, Pulp and Paper, Pumping StationsCSA, UL 508, ISO 9000Technical InformationEnclosure Rating DefinitionsMotor Current RatingsWire Gage Conversion FactorsCompany InformationNewsletterWhat's new for our company and website

Contact Us

ISO 9001 Registered

 

 

Certified to Canadian and American Standards

 

 


1925 Hanwell Road
Fredericton, NB
Canada, E3C 1M4

Phone: 506.455.1925
Fax: 506.459.3400
email: panels@thepanelshop.com


Recommend this page

We accept mastercard                   [Home][Services][Products][Projects][Certificates][Company][Newsletter][What's New]To top of page